Specification
| Product Name | 4 IN 1 Multifunctional Brush Cutter |
| Model Number | AG-ML440 |
| Displacement | 42.7cc /51.7cc |
| Output Power | 1.32kw/1.45kw |
| Egine Type | 2-stroke,Single cylinder |
| Cylinder bore | 40MM/44MM |
| Cooling system | Air Cooling |
| Starter Way | Nomal/Easy Start |
| Idle Speed | 3000±300rpm |
|
Max Speed (Without loading) |
10000±500rpm |
| Fuel Tank | 1200 ML |
| Shaft | 26mm |
| Attachment 1 | Brush cutter |
| Attachment 2 | Trimmer |
| Attachment 3 | Hedge Trimmer |
| Attachment 4 | Pole Saw |
| General packaging | 1 unit/carton |
| G.W/N.W(Kgs) | 15 / 13 |
Previous:
AG-ML440 Brush Cutter
Model Number: AG-CS468
Displacement: 44.3cc
Output Power: 2.1kw
Category: